Bets Won Void Lost Stakes Returns Season Profit 2023-2024 Yield Hit Rate (%) Average Odds Overall Profit
282 120 14 148 2916 2.876,68 -39.32 -1,35 42,55 2,65 6.752,68
Date Ligue Match Pick Odds Book Stake (Units) Result Profit
2023-11-13 ARGC Belgrano - Union Santa Fe (2-1) 73' Over 3.5 2.05 Stoiximan - Betano 15 4-1 15.75
2023-11-13 ARGC Belgrano - Union Santa Fe (2-1) 83' Over 3.5 2.65 Stoiximan - Betano 5 4-1 8.25
2023-11-13 BOL1 Oriente Petrolero - Aurora (0-0) 8' Oriente Petrolero -0.25 1.903 Isn 15 1-0 13.55
2023-11-13 CHI1 Union Espanola - O'Higgins (3-3) 72' Over 6.5 1.7 Stoiximan - Betano 15 3-3 -15.00
2023-11-13 ECU1 Emelec - Barcelona Guayaquil (0-0) 70' Over 0.5 1.8 Stoiximan - Betano 10 0-0 -10.00
2023-11-13 ARGC Sarmiento De Junin - Godoy Cruz (0-0) 1' X 2.87 Bet365 20 0-0 37.40
2023-11-13 ARGC Sarmiento De Junin - Godoy Cruz (0-0) 1' Over 0.5 3.687 Isn 5 0-0 -5.00
2023-11-12 COL2 Fortaleza - Boca Juniors (2-1) 27' Under 5.5 1.8 Stoiximan - Betano 10 2-1 8.00
2023-11-12 COL2 Real Cartagena - Leones (1-1) 65' Real Cartagena DNB 2.77 Stoiximan - Betano 5 1-1 0.00
2023-11-12 JAP1 Yokohama Marinos - Cerezo Osaka (0-0) 13' Yokohama Marinos 2.082 Isn 10 2-0 10.82
2023-11-12 JAP3 Fukushima - Matsumoto (1-1) 80' Over 2.5 2.3 Stoiximan - Betano 20 1-1 -20.00
2023-11-12 JAP2 Montegio - Kofu (1-1) 83' Over 2.5 2.12 Stoiximan - Betano 25 2-1 28.00
2023-11-12 JAP2 Mito - Shimizu (1-1) 86' Over 2.5 2.032 Isn 15 1-1 -15.00
2023-11-12 SWE3 Solentuna - Motala (0-3) 83' Over 3.5 2.1 Bet365 10 1-3 11.00
2023-11-12 SWE3 Solentuna - Motala (0-3) 83' Goal Goal 3.35 Stoiximan - Betano 5 1-3 11.75
2023-11-12 NOR2 Sogndal - Mjondalen (1-1) 81' Over 2.5 1.75 Stoiximan - Betano 15 1-1 -15.00
2023-11-12 NOR2 Fredrikstad - Jerv (1-0) 84' Over 1.5 1.88 Stoiximan - Betano 15 1-0 -15.00
2023-11-12 NOR2 Fredrikstad - Jerv (1-0) 86' Fredrikstad Over 1.5 Team Goals 2.75 Stoiximan - Betano 5 1-0 -5.00
2023-11-12 SWE1 Varbergs - Goteborg (1-0) 67' Over 2.0 1.7 Stoiximan - Betano 20 1-2 14.00
2023-11-12 SWE1 Varbergs - Goteborg (1-0) 67' Varbergs Over 1.5 Team Goals 3.4 Stoiximan - Betano 5 1-2 -5.00
2023-11-12 NOR1 Stromgodset - Ham Kam (0-0) 2' X 3.75 Bet365 5 0-1 -5.00
2023-11-12 NOR1 Sandefjord - Rosenborg (1-0) 6' Under 4.0 1.83 Stoiximan - Betano 10 3-2 -10.00
2023-11-12 NOR1 Odd - Tromso (0-1) 13' Under 3.0 1.975 Bet365 10 1-2 0.00
2023-11-12 ARGC Colon - Talleres (2-0) 10' Under 4.0 2.052 Isn 10 3-0 10.52
2023-11-12 ARGC Boca Juniors - Newells (0-0) 79' Over 0.5 2.551 Isn 5 1-0 7.76
2023-11-12 ARGC Boca Juniors - Newells (0-0) 79' Newells 7.3 Stoiximan - Betano 5 1-0 -5.00
2023-11-11 JAP1 Kashima Antlers - Kashiwa (0-0) 69' Kashima Antlers 0:0 1.97 Pinnacle 10 1-1 0.00
2023-11-11 SWE2 Eskilstuna - Orebro (3-0) 88' Over 3.5 3.75 Bet365 5 3-0 -5.00
2023-11-11 GER1 Bayern Munich - Heidenheim (3-2) 79' Over 5.5 1.757 Pinnacle 10 4-2 7.57
2023-11-11 GER1 Bayern Munich - Heidenheim (3-2) 79' Over 5.5 1.893 Isn 5 4-2 4.47
2023-11-11 MIX Urawa - Kobe , Asane - Sandnes , Stromgodset - Ham Kam X , X , X Trixie 3.55 Stoiximan - Betano 10 1-2 , 2-0 , 0-1 -10.00
2023-11-11 GRE1 Ofi - Pas (1-0) 84' Over 1.5 2.95 Stoiximan - Betano 5 1-1 9.75
2023-11-11 ARGC Rosario - River Plate (0-0) 19' X 3.3 Stoiximan - Betano 5 3-1 -5.00
2023-11-10 TUR1 Trabzonspor - Konyaspor (1-0) 69' Over 1.5 1.803 Isn 15 2-1 12.05
2023-11-10 FRA1 Montpellier - Nice (0-0) 13' Montpellier +0.5 1.753 Isn 10 0-0 7.53
2023-11-10 SPA1 Athletic Bilbao - Celta (3-3) 76' Over 6.5 1.8 Pinnacle 10 4-3 8.00
2023-11-09 AFC Hougang - Psm Makasar (1-0) 51' Over 2.5 1.961 Pinnacle 10 1-3 9.61
2023-11-09 AFC Hougang - Psm Makasar (1-2) 83' Over 3.5 2.28 Pinnacle 3 1-3 3.84
2023-11-09 SAU1 Al Khaleej - Al Tai (3-1) 78' Al Khaleej Over 3.5 Team Goals 3.52 Pinnacle 5 3-1 -5.00
2023-11-09 ECONF Breidablik - Gent (1-0) 30' Gent -1.25 2.012 Isn 10 1-2 10.12
2023-11-09 UEL Rangers - Sparta Prague (2-1) 81' Over 3.5 2.49 Pinnacle 5 2-1 -5.00
2023-11-09 SAU1 Al Hilal - Al Taawon (0-0) 45' Al Hilal -0.75 1.843 Isn 10 2-0 8.43
2023-11-09 MEXU23 Mazatlan u23 - Toluca u23 (0-0) 76' Over 0.5 1.74 Pinnacle 15 0-1 11.10
2023-11-08 BRA2 Crb - Chapecoense (0-0) 1' X 3.25 Bet365 5 3-2 -5.00
2023-11-08 BRA2 Crb - Chapecoense (3-2) 75' Over 5.5 1.961 Pinnacle 15 3-2 -15.00
2023-11-08 COL1 Chico - Deportivo Cali (1-0) 88' Over 1.5 5.3 Stoiximan - Betano 5 1-1 21.50
2023-11-08 AFC Hougang - Psm Makasar (1-0) 51' Psm Makasar 5.73 Pinnacle 3 1-3 14.19
2023-11-07 AFC Shandong - Incheon X 3.44 Pinnacle 5 3-1 -5.00
2023-11-07 AFC Johor - Ulsan (0-0) 13' Johor 0:0 1.953 Isn 10 2-1 9.53
2023-11-07 AFC Kaya - Yokohama (0-1) 27' Under 3.75 1.8 Stoiximan - Betano 10 1-2 8.00
2023-11-07 AFC Johor - Ulsan (1-1) 75' Over 2.5 1.84 Pinnacle 10 2-1 8.40
2023-11-07 AFC Istiqlol - Persepolis (1-1) 79' Istiqlol 0:0 2.92 Stoiximan - Betano 5 1-1 0.00
2023-11-07 AFC Al Kuwait - Al Ittihad Aleppo (1-1) 48' Al Kuwait -0.25 1.793 Pinnacle 10 1-1 -5.00
2023-11-07 AFC Al Duhail - Al Nassr Al Duhail +1.0 1.751 Pinnacle 20 2-3 0.00
2023-11-07 AFC Al Duhail - Al Nassr Al Duhail 0.0 3.47 Pinnacle 5 2-3 -5.00
2023-11-07 AFC Al Duhail - Al Nassr (2-3) 85' Over 5.5 2.96 Pinnacle 5 2-3 -5.00
2023-11-06 COL2 Barranquilla - Llaneros (0-0) 79' Over 0.5 1.9 Stoiximan - Betano 15 0-0 -15.00
2023-11-06 AFC Mumbai - Al Hilal (0-0) 4' Mumbai Over 0.5 Team Goals 2.01 Pinnacle 5 0-2 -5.00
2023-11-06 AFC Mumbai - Al Hilal (0-0) 29' Over 2.5 1.877 Pinnacle 10 0-2 -10.00
2023-11-06 NOR1 Aalesund - Sandefjord (0-0) 4' Sandefjord +0.5 1.903 Isn 15 0-3 13.55
2023-11-06 NOR1 Aalesund - Sandefjord (0-0) 26' Aalesund -0.25 1.704 Pinnacle 15 0-3 -15.00
2023-11-05 CYP1 Aris Limassol - Nea Salamina (0-1) 56' Aris -0.5 1.7 Stoiximan - Betano 10 2-1 7.00
2023-11-05 SWE2 Jonkopings - Gais (0-0) 1' X 3.75 Stoiximan - Betano 10 0-2 -10.00
2023-11-05 SWE2 Jonkopings - Gais (0-1) 73' Over 1.5 1.983 Isn 10 0-2 9.83
2023-11-05 SWE1 Halmstad - Kalmar (0-0) 28' X 2.75 Bet365 10 3-0 -10.00
2023-11-05 SWE1 Hacken - Malmo (3-1) 62' Hacken Over 3.5 Team Goals 2.57 Stoiximan - Betano 10 4-2 15.70
2023-11-05 SWE2 Sundsval - Eskilstuna (1-1( 78' Over 2.5 2.052 Isn 10 1-1 -10.00
2023-11-05 SWE2 Trelleborg - Skovde (1-0) 80' Over 1.5 2.022 Isn 10 2-2 10.02
2023-11-05 SWE2 Trelleborg - Skovde (2-1) 92' Over 3.5 5.6 Stoiximan - Betano 5 2-2 23.00
2023-11-05 SWE1 Hacken - Malmo (3-1) 79' Hacken +0.5 1.714 Isn 10 4-2 7.14
2023-11-05 SWE1 Hacken - Malmo (3-1) 79' Over 4.5 1.83 Stoiximan - Betano 10 4-2 8.30
2023-11-05 SWE1 Hacken - Malmo (3-2) 80' Over 5.5 1.72 Stoiximan - Betano 15 4-2 10.80
2023-11-05 NOR1 Sarpsborg - Valerenga (3-2) 81' Over 5.5 2.2 Bet365 20 3-2 -20.00
2023-11-05 SWE1 Elfsborgs - Degerfors (2-2) 96' Over 4.5 3 Bet365 20 2-2 -20.00
2023-11-04 JAP2 Varen Nagasaki - Sendai (1-1) 78' Over 2.5 1.893 Isn 10 2-1 8.93
2023-11-04 JAP2 Varen Nagasaki - Sendai (1-1) 83' Over 2.5 2.242 Pinnacle 10 2-1 12.42
2023-11-04 CHN1 Dalian Pro - Shanghai Port Dalian Pro 2.152 Isn 10 2-3 -10.00
2023-11-04 CHN1 Dalian Pro - Shanghai Port (0-0) 4' Dalian Pro 2.132 Isn 5 2-3 -5.00
2023-11-04 CHN1 Dalian Pro - Shanghai Port (2-2) 80' Over 4.5 2.05 Stoiximan - Betano 25 2-3 26.25
2023-11-04 CHN1 Shanghai Shenhua - Zhejiang (1-1) 84' Over 2.5 2.15 Stoiximan - Betano 20 1-2 23.00
2023-11-04 GER1 Mainz - Leipzig (0-0) 51' Leipzig -0.25 1.763 Isn 10 2-0 -10.00
2023-11-04 GER1 Hoffenheim - Bayer Leverkusen (2-3) 89' Over 5.5 4.03 Pinnacle 5 2-3 -5.00
2023-11-04 CL Boca Juniors - Fluminense (0-0) 10' X 3.1 Stoiximan - Betano 10 1-1 21.00
2023-11-04 CL Boca Juniors - Fluminense (1-1) 82' Over 2.5 3.617 Isn 3 1-1 -3.00
2023-11-04 ECU1 Guayaquil City - Emelec (0-0) 83' Over 0.5 2.99 Pinnacle 5 0-0 5.00
2023-11-03 UAE1 Emirates Club - Hatta (2-4) 68' Over 7.0 1.99 Pinnacle 15 2-4 -15.00
2023-11-03 MEXU23 Puebla u23 - Leon u23 (0-0) 81' Over 0.5 2.52 Pinnacle 15 0-0 -15.00
2023-11-02 UAE1 Al Jazira - Sharjah (1-0) 54' Sharjah 0:0 1.751 Pinnacle 10 1-1 7.51
2023-10-30 BRA2 Londrina - Crb (1-1) 86' Over 2.5 3.15 Stoiximan - Betano 5 1-1 -5.00
2023-10-30 BRA2 Londrina - Crb (1-1) 87' Over 2.5 3.25 Stoiximan - Betano 5 1-1 -5.00
2023-10-29 JAP2 Montegio - Thespa Kusatsu (1-1) 70' Over 2.5 1.733 Isn 15 2-1 11.00
2023-10-29 CHN1 Meizhou Hakka - Nantong (0-1) 45' Under 2.75 1.793 Isn 10 0-4 -10.00
2023-10-29 KOR2 Busan - Bucheon (1-1) 80' Over 2.5 2.321 Isn 5 2-1 6.61
2023-10-29 CHN1 Quingdao - Dalian Pro (2-1) 66' Dalian Pro DNB 6 Bet365 3 2-2 0.00
2023-10-29 KOR1 Suwon Fc - Seoul (2-3) 77' Over 5.5 1.75 Stoiximan - Betano 10 3-4 7.50
2023-10-29 KOR1 Suwon Fc - Seoul (3-4) 96' Over 7.5 5.7 Stoiximan - Betano 3 3-4 -3.00
2023-10-29 SWE2 Vasteras - Gais (0-0) 23' X 3.2 Bet365 10 2-1 -10.00
2023-10-29 FRA1 Brest - Psg (2-2) 75' Brest Over 2.5 Team Goals 4.14 Pinnacle 5 2-3 -5.00
2023-10-29 SWE2 Vasteras - Gais (2-1) 77' Over 3.5 1.826 Pinnacle 10 2-1 -10.00
2023-10-29 NED1 Psv - Ajax (1-1) 34' Ajax +1.5 1.7 Bet365 15 5-2 -15.00
2023-10-29 NED1 Psv - Ajax (1-1) 34' Ajax 0:0 6 Bet365 3 5-2 -3.00
2023-10-29 SWE3 Bodens - Sylvia (0-0) 88' Over 0.5 1.8 Bet365 5 0-0 -5.00
2023-10-29 SWE3 Bodens - Sylvia (0-0) 88' Sylvia 7.5 Bet365 5 0-0 -5.00
2023-10-29 NOR1 Sarpsborg - Stabaek (2-1) 78' Over 3.5 2.1 Stoiximan - Betano 20 2-2 22.00
2023-10-29 NOR1 Valerenga - Rosenborg (0-2) 25' Rosenborg Over 2.5 Team Goals 1.826 Pinnacle 10 1-3 8.26
2023-10-29 PER1 Grau - Union Commercio (0-1) 84' Over 2.0 5.6 Stoiximan - Betano 5 0-1 -5.00
2023-10-29 PER1 Binacional - Melgar (1-2) 87' Over 3.5 4 Bet365 5 1-2 -5.00
2023-10-28 JAP2 Iwata - Tokyo Verdy (1-1) 83' Over 2.5 2.989 Isn 5 1-1 -5.00
2023-10-28 JAP2 Iwata - Tokyo Verdy (1-1) 88' Over 2.5 4.05 Stoiximan - Betano 5 1-1 -5.00
2023-10-28 JAP2 Iwata - Tokyo Verdy (1-1) 89' Over 2.5 4.25 Stoiximan - Betano 5 1-1 -5.00
2023-10-28 JAP1 Kashima - Urawa (0-0) 86' Over 0.5 4.38 Pinnacle 5 0-0 -5.00
2023-10-28 KOR1 Gwangju - Incheon Gwangju 1.714 Isn 25 0-2 -25.00
2023-10-28 KOR1 Gangwon - Jeju (0-0) 116' Gangwon +0.25 1.823 Isn 15 1-1 6.17
2023-10-28 SWE1 Degerfors - Varbergs (1-1) 81' Over 2.5 2.012 Isn 10 1-1 -10.00
2023-10-28 PER1 Deportivo Municipal - Contolao (0-1) 70' Over 2.0 1.75 Stoiximan - Betano 15 1-2 11.25
2023-10-27 COL1 Deportivo Pasto - Independiente Medellin (0-0) 76' Over 0.5 2.28 Pinnacle 10 0-0 -10.00
2023-10-25 AFC Yokohama Marinos - Kaya (1-0) 67' Yokohama Marinos -1.25 2.012 Isn 10 3-0 10.12
2023-10-24 AFC Urawa - Pohang (0-2) 68' Urawa 0:0 1.735 Pinnacle 15 0-2 0.00
2023-10-24 AFC Al Nasr - Al Duhail Al Duhail +1.75 1.853 Isn 10 4-3 8.53
2023-10-23 MLS Nashville - Ney York Red Bulls (0-0) 83' Over 0.5 2.45 Bet365 15 0-1 21.75
2023-10-23 PER1 Huncayo - Sport Boys (1-0) 79' Over 1.5 1.88 Stoiximan - Betano 10 1-0 -10.00
2023-10-23 PER1 Cienciano - Sporting Cristal (0-0) 75' Over 0.5 1.7 Stoiximan - Betano 15 1-0 10.50
2023-10-22 MLS Charlotte - Inter Miami (1-0) 59 Inter Miami 15 Bet365 3 1-0 -3.00
2023-10-22 MLS Colombus Montreal (2-1) 79' Over 3.5 2.062 Isn 10 2-1 -10.00
2023-10-22 NOR2 Bryne - Skeid (0-0) 81' Skeid Over 0.5 Team Goal 5.5 Stoiximan - Betano 5 1-0 -5.00
2023-10-22 BEL1 Cercle Brugge - Gent (1-0) 74' Over 1.5 1.813 Isn 10 2-0 8.13
2023-10-22 BEL1 Cercle Brugge - Gent (1-0) 95' Over 1.5 7.6 Stoiximan - Betano 2 2-0 13.20
2023-10-21 PER1 Utc - Cesar Vallejo (1-0) 60' Over 2.0 1.72 Stoiximan - Betano 10 1-1 -10.00
2023-10-21 JAP1 Hiroshima - Cerezo Osaka (0-0) 73' Over 0.5 2.02 Stoiximan - Betano 10 0-0 -10.00
2023-10-21 KOR2 Bucheon - Anyang (1-1) 84' Over 2.5 3.7 Stoiximan - Betano 5 1-1 -5.00
2023-10-21 KOR1 Daegu - Jeonbuk (1-1) 85' Over 2.5 2.72 Stoiximan - Betano 5 1-2 8.60
2023-10-21 SWE1 Degerfors - Kalmar (1-3) 49' Over 5.25 1.97 Pinnacle 10 1-3 -10.00
2023-10-21 SWE1 Degerfors - Kalmar (1-3) 49' Kalmar Over 3.5 team Goals 2.05 Pinnacle 10 1-3 -10.00
2023-10-21 SWE1 Degerfors - Kalmar (1-3) 55' Kalmar Over 3.5 team Goals 2.05 Pinnacle 5 1-3 -5.00
2023-10-21 SWE1 Degerfors - Kalmar (1-3) 49' Over 4.5 2.62 Isn 10 1-3 -10.00
2023-10-20 JAP2 Kofu - Varen Nagasaki (1-1) 64' Kofu 0:0 2.1 Pinnacle 10 1-1 0.00
2023-10-20 JAP1 Kawasaki - Avispa (2-2) 84' Over 4.5 3.23 Pinnacle 5 4-2 11.15
2023-10-20 CHN1 Shanghai Port - Beijing Guoan (0-1) 29' Shanghai Port -1.0 1.952 Pinnacle 15 1-2 -15.00
2023-10-20 PER1 Utc - Cesar Vallejo (1-0) 57' Utc Over 1.5 Team Goals 1.91 Stoiximan - Betano 10 1-1 -10.00
2023-10-17 EUU19 Romania u19 - Czech U19 (1-1) 52' Under 3.0 1.85 Bet365 10 1-1 8.50
2023-10-17 EUU19 Romania u19 - Czech U19 (1-1) 52' Under 2.5 2.75 Bet365 5 1-1 8.75
2023-10-17 EUU19 Romania u19 - Czech U19 (1-1) 81' Over 2.5 2.1 Bet365 5 1-1 -5.00
2023-10-17 EUU19 Romania u19 - Czech U19 (1-1) 81' Over 3.0 6 Bet365 3 1-1 -3.00
2023-10-17 EUU19 San Marino U19 - Finland U19 (0-6) 84' Over 6.5 1.724 Pinnacle 15 0-8 10.86
2023-10-17 EUU19 Poland u19 - Germany u19 (3-3) 83' Over 6.5 2.25 Bet365 15 3-3 -15.00
2023-10-17 EUU19 Poland u19 - Germany u19 (3-3) 83' Poland u19 7.25 Bet365 5 3-3 -5.00
2023-10-17 EUU19 Austria u19 - England u19 (0-0) 72' Over 0.5 1.781 Pinnacle 15 0-0 -15.00
2023-10-16 ARGPRN Almirante - Temberley , Deportivo Moron - San Telmo , Def Belgrano - Tucuman , Flandria - San Martin Under 1.0 Halftime all 4fold 7.35 Stoiximan - Betano 10 1-0 , 0-0 , 0-1 , 0-0 21.85
2023-10-16 ARGPRN Flandria - San Martin De Juan (0-0) 74' Over 0.5 2.08 Pinnacle 15 1-1 16.20
2023-10-16 ARGPRN Club Guemes - Almagro (1-0) 83' Over 1.5 2.64 Pinnacle 10 1-0 -10.00
2023-10-16 ARGPRN Defensores De Belgrano - San Martin Tucuman (1-1) 82' Over 2.5 2 Bet365 15 2-1 15.00
2023-10-16 ARGPRN Patronato - Agrupecario (1-1) 87' Over 2.5 2.75 Bet365 15 1-1 -15.00
2023-10-15 CHI2 San Luis Quillota - Un De Conception (2-3) 68' Over 6.0 2.1 Stoiximan - Betano 10 2-3 -10.00
2023-10-15 CHI2 San Luis Quillota - Un De Conception (2-3) 88' Over 5.5 3.1 Stoiximan - Betano 10 2-3 -10.00
2023-10-15 ARGPRN Atletico Rafaela - Chacarita (1-1) 78' Over 2.5 1.75 Stoiximan - Betano 40 1-1 -40.00
2023-10-15 ARGPRN Atletico Rafaela - Chacarita (1-1) 78' Atletico Rafaela 5.7 Stoiximan - Betano 10 1-1 -10.00
2023-10-13 CPLW America De Cali Women - Nacional Women (0-0) 19' Over 3.5 1.714 Pinnacle 10 4-0 7.14
2023-10-13 CPLW Internacional Women - Boca Juniors Women (4-0) 45' Over 5.5 1.97 Pinnacle 10 5-0 -10.00
2023-10-13 CPLW Internacional Women - Boca Juniors Women (4-0) 45' Over 6.0 3.22 Pinnacle 5 5-0 -5.00
2023-10-10 CHI2 Cobreloa - San Luis Quillota (0-0) 79' Over 0.5 1.7 Stoiximan - Betano 20 1-0 14.00
2023-10-10 CHI2 Santa Cruz - Deportes Iquiqe (1-1) 81' Over 2.5 1.98 Stoiximan - Betano 20 1-2 19.60
2023-10-10 CHI2 San Marcos Arica - Antofagasta (3-3) 81' Over 6.5 1.7 Stoiximan - Betano 40 4-3 28.00
2023-10-09 ARGPRBM Dock Sud - Deportivo Merlo (1-2) 66' Over 4.25 1.833 Pinnacle 15 1-2 -15.00
2023-10-08 ARGPRN Chaco For Ever - Deportivo Madryn (0-0) 76' Over 0.5 1.72 Bet365 15 0-0 -15.00
2023-10-08 MLS Inter Miami - Cincinnati (0-0) 52' Cincinnati 3.99 Pinnacle 5 0-1 14.95
2023-10-08 MLS Inter Miami - Cincinnati (0-1) 81' Over 1.5 2.102 Isn 5 0-1 -5.00
2023-10-08 KOR1 Seoul - Jeonbuk (0-0) 1' Seoul 0:0 1.84 Pinnacle 70 0-2 -70.00
2023-10-08 KOR1 Seoul - Jeonbuk (0-0) 1' Seoul -1.0 3.93 Isn 10 0-2 -10.00
2023-10-08 FIN1 Mariehamn - Lahti (0-0) 45' Lahti -1.0 1.72 Stoiximan - Betano 10 0-0 -10.00
2023-10-08 MLS Mariehamn - Lahti (0-0) 81' Over 0.5 1.863 Isn 10 0-0 -10.00
2023-10-08 FRA1 Lyon Lorient (3-3) 84' Over 6.5 2.909 Isn 5 3-3 -5.00
2023-10-08 BRA3 Brusque - Sao Jose (0-0) 73' Over 0.5 1.75 Stoiximan - Betano 15 0-0 -15.00
2023-10-07 ASIAG South Korea u23 - Japan U23 (0-1) 12' South Korea u23 -0.5 1.724 Pinnacle 15 2-1 10.86
2023-10-07 UAE1 Al Wasl - Ajman (0-1) 29' Al Wasl 1.78 Stoiximan - Betano 10 1-1 -10.00
2023-10-07 ICE1 Vestmannaeyjar - Keflavik (0-1) 55' Over 2.5 1.769 Pinnacle 10 1-1 -10.00
2023-10-07 FIN1 Fc Haka - Ktp (1-0) 80' Over 1.5 2.022 Isn 10 2-0 10.02
2023-10-05 EL Klaksvik - Lille (0-0) 26' Lille 1.751 Sbo 10 0-0 -10.00
2023-10-04 AFC Bangkok - Jeonbuk (0-0) 3' Bangkok +0.25 1.823 Isn 10 3-2 8.23
2023-10-04 AFC Zheijiang - Melbourne City (1-2) 24' Zheijiang 0:0 1.893 Isn 10 1-2 0.00
2023-10-03 AFC Shandong Taishan - Yokohama Marinos (0-0) 4' Yokohama Marinos +0.5 1.709 Pinnacle 10 0-1 7.09
2023-10-03 AFC Pathum - Johor (1-2) 37' Pathum Over 1.5 team Goals 1.93 Stoiximan - Betano 10 2-4 9.30
2023-10-01 KOR1 Gangwon - Daejeon (1-1) 73' Gangwon 0:0 2.01 Pinnacle 10 1-1 0.00
2023-10-01 KOR2 Cheonan City - Gimcheon (0-0) 1' Cheonan City +1.0 1.769 Pinnacle 10 1-3 -10.00
2023-10-01 ASIAG China u23 - South Korea u23 (0-0) 11' South Korea u23 -1.5 1.769 Pinnacle 15 0-2 11.54
2023-10-01 FIN2 Kapa - Salpa (1-1) 78' Over 2.5 1.72 Bet365 15 1-1 -15.00
2023-10-01 FIN1 Kups - Skj (1-1) 88' Over 2.5 4.4 Stoiximan - Betano 10 1-1 -10.00
2023-10-01 SWE1 Hammarby - Goteborg (1-0) 84' Over 1.5 2.83 Pinnacle 5 1-1 9.15
2023-10-01 ICE1 Valur - Fh Hafnarfjordur (3-1) 69' Valur Over 3.5 team goals 1.98 Stoiximan - Betano 10 4-1 9.80
2023-09-30 CHN1 Beijing Guoan - Dalian Pro (0-0) 23' X 3.5 Bet365 5 2-0 -5.00
2023-09-30 CHN1 Beijing Guoan - Dalian Pro (0-0) 23' Dalian Pro 0:0 3.95 Stoiximan - Betano 5 2-0 -5.00
2023-09-30 JAP2 Oita - Omiya (0-0) 71' Over 0.5 1.8 Stoiximan - Betano 10 0-1 8.00
2023-09-30 KOR1 Incheon - Suwon Bluewings (1-0) 73' Over 1.5 2.05 Pinnacle 10 2-0 10.50
2023-09-30 KOR1 Incheon - Suwon Bluewings (1-0) 79' Incheon 0:0 1.884 Pinnacle 10 2-0 8.84
2023-09-30 ICEW Throttur Women - Valur Women (1-10) 88' Over 2.5 3.25 Bet365 5 1-1 -5.00
2023-09-29 ICE1 Vikingur - Hafnafiordur (2-1) 92' Over 3.5 6.7 Stoiximan - Betano 5 2-1 -5.00
2023-09-29 UAE1 Ajman - Al Ittihad Kalba (1-4) 54' Al Ittihad Kalba Over 4.5 Team Goals 1.72 Bet365 15 3-5 10.80
2023-09-29 FIN1 Oulu - Kotka (2-0) 74' Oulu Over 2.5 team Goals 3 Stoiximan - Betano 10 2-0 -10.00
2023-09-28 GRE1 Panseraikos - Pas Giannina (2-1) 59' Pas Giannina 0:0 2.032 Isn 10 3-2 0.00
2023-09-28 UAE1 Sharjah - Al Ain (0-0) 28' Al Ain 0:0 1.833 Pinnacle 10 2-3 8.33
2023-09-28 ICE1 Valur - Breidablik (3-2) 82' Over 5.5 1.95 Stoiximan - Betano 10 4-2 9.50
2023-09-26 ICE1 Breidablik - Vikingur (2-1) 87' Over 3.5 4.15 Stoiximan - Betano 5 3-1 15.75
2023-09-26 CHI2 Deportes Santa Cruz - San Luis Quillota (1-1) 80' San Luis Quillota 0:0 1.85 Stoiximan - Betano 10 1-1 0.00
2023-09-26 SP1 Villareal - Girona (1-2) 79' Over 3.5 2.05 Pinnacle 10 1-2 -10.00
2023-09-25 CHI1 Catolica - Magallanes (1-0) 89' Over 1.5 4.05 Stoiximan - Betano 5 1-0 -5.00
2023-09-25 ARGPRN Aldosivi - Villa Dalmine (1-1) 77' Over 2.5 1.72 Stoiximan - Betano 20 1-1 -20.00
2023-09-25 SAUKC Jabalain - Al Hilal (0-0) 54' Al Hilal -1.25 1.9 Stoiximan - Betano 15 0-1 -7.50
2023-09-25 IRE1 St Patricks - Droheda (1-2) 82' Over 3.5 2.72 Stoiximan - Betano 5 1-2 -5.00
2023-09-24 CAN1 Vancouver - Hfx Wanderers (1-1) 76' Over 2.5 1.72 Stoiximan - Betano 15 2-1 10.80
2023-09-24 KOR1 Gwangju - Jeonbuk (0-0) 6' Gwangju 0:0 2.012 Isn 15 0-1 -15.00
2023-09-24 GRE1 Olympiakos - Kifisia El Kaabi to score 2.1 Stoiximan - Betano 7 Yes 7.70
2023-09-24 GRE1 Olympiakos - Kifisia Solbaken to score 4 Stoiximan - Betano 5 No -5.00
2023-09-24 GRE1 Olympiakos - Kifisia Podence to give an assist 3 Stoiximan - Betano 5 No -5.00
2023-09-24 GRE1 Olympiakos - Kifisia Solbaken to give an assist 5 Stoiximan - Betano 3 No -3.00
2023-09-23 KOR2 Gimcheon Sangmu - Anyang Anyang +0.75 1.775 Pinnacle 10 4-1 -10.00
2023-09-23 KOR1 Daejeon - Suwon Bluewings (2-1) 82' Over 3.5 2.78 Pinnacle 5 3-1 8.90
2023-09-23 UAE1 Khor Fakkan - Emirates Club (0-0) 8' Over 2.5 1.72 Stoiximan - Betano 10 0-2 -10.00
2023-09-23 UAE1 Khor Fakkan - Emirates Club (0-0) 8' Over 3.5 2.77 Stoiximan - Betano 5 0-2 -5.00
2023-09-22 SAU1 Al Nassr - Al Ahli Gg and Over 3.5 2.55 Stoiximan - Betano 5 4-3 7.75
2023-09-20 AFCCL Jeonbuk - Kitchee (1-0) 45' Jeonbuk -0.75 1.72 Stoiximan - Betano 15 2-1 -15.00
2023-09-20 AFCCL Wuhan 3 Towns - Urawa (1-0) 12' Urawa -0.25 1.7 Stoiximan - Betano 25 2-2 17.50
2023-09-20 ECU2 Nueve De October - Coniburo (0-1) 40' Nueve De October -0.5 1.704 Pinnacle 10 1-2 -10.00
